Core bit & Reaming shell
| Diamond
core bits are widely used in the fields of geological exploration, engineering-oriented,
hydroelectric and building engineering. Diamond drill bit series include
the bits of different structures (Single tube bit, Double tube bit and
wire line coring bit, etc.) and of various bit standards (domestic and
foreign standards.). |
![]() |
General Bits Applications Overlap
| SITE FORMATION |
BIT MATRIX |
||||||||||||
| Hardness |
Rock Type |
Black |
Red |
Silver |
Blue |
Yellow | Gold | Green | Pale Green |
||||
| Soft |
Broken & Backfill Stratum |
|
|
|
|
|
|
|
|||||
| Clay | |||||||||||||
| Soft Sandstone | |||||||||||||
| Shale | |||||||||||||
| Medium Hard |
Limestone | ||||||||||||
| Reinforced Concrete | |||||||||||||
| Dolomite | |||||||||||||
| Porphyry | |||||||||||||
| Andesite | |||||||||||||
| Graniton | |||||||||||||
| Hard | Basalt | ||||||||||||
| Diorite | |||||||||||||
| Diorite Granite | |||||||||||||
| Gneiss | |||||||||||||
|
Uper Hard |
Granite | ||||||||||||
| Bhyolite | |||||||||||||
| Quartz | |||||||||||||
| Fire Stone | |||||||||||||
BLACK: Broken
and loose backfill stratum formations, iron.
RED: Broken fractures coarser-grained medium-hard
and abrasion formations.
SILVER: Slight weathering of medium-hard and hard
formations.
BLUE: Coarser grained medium-hard and abrasive formations.
YELLOW: Get wick from concrete, medium-grain of abrasive and medium-hard
to hard formations.
GOLD: Hard,
very hard and line-grained formations.
GREEN: Medium-hard
to hard, line-grained formations.
PALE GREEN: Hard to upper-hard, line-grained formations.
2. Synthetic diamond Masonry bits Series
| Masonry bits are widely used in drilling hole in reinforced concrete wall and floorslab to lay water pipe, heating radiator pipe, gas pipe and sewer. |
|
Specifications of masonry bit series mm
| size | Nominal O. D. | 20 | 26 | 32 | 38 | 45 | 52 | 57 | 63 | 76 |
| Standard length | 250 | 250 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
mm
| size | Nominal O. D. | 82 | 88 | 102 | 108 | 116 | 126 | 132 | 159 | 175 | 200 |
| Standard length | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 400 |
Description of synthetic diamond mining bits and reaming shells
| Bit |
Kind | Description | |
| Double barrel bit | Surface set | φ28,φ36,φ46,φ59 |
|
| Impregnated | |||
| Single barrel bit | Surface set |
φ36,φ46,φ59,
φ75, |
|
| Impregnated | |||
| Wireline core bit | Surface set | φ46,φ47,φ59,φ60, φ75,φ91 | |
| Impregnated | |||
| Special shape bits | |||
| Reaming shell |
Double barrel reaming shell | φ28,φ36,φ46,φ47,φ59,φ60, |
|
| Single barrel reaming shell | φ36,φ46,φ47,φ59,φ60,φ75, |
||
| Wireline barrel reaming shell | φ46,φ47,φ59,φ60, φ75,φ91 | ||
Standard diamond set dimensions for DZ bits and Reaming shells
| Size | Set Bit Dimensions | Reaming Shell Dimensions | ||
| O. D. mm | I. D. mm | O. D. mm | I. D. mm | |
| 28 | 28 | 17 | 28.5 | 21.5 |
| 36 | 36.5 | 21.5 | 37 | 27.5 |
| 46 | 46.5 | 29 | 47 | 36.5 |
| 59 | 59.5 | 41.5 | 60 | 49 |
| 75 | 75 | 54.5 | 75.5 | 64 |
| S 75 WL | 75 | 49 | 75.5 | 62 |
| 91 | 91 | 68 | 91.5 | 79 |
| S 91 WL | 91 | 62 | 91.5 | 76 |
Craelius metric standard
| Hole
size |
Number of waterways Diamy Diaborit |
Coring bit type I. D. mm=core TT T2 B K3 |
Reaming
shells O. D. mm |
Casing shoe bits |
| 36 | 2 4 |
--- 22 22 --- | 36.3 | --- --- |
| 46 | 3 6 | 35.6 32 32 --- | 46.3 | 46 36.5 |
| 56 | 4 8 | 45.5 42 42 --- | 56.3 | 56 46.5 |
| 66 | 5 10 | --- 52 52 38 | 66.3 | 66 56.5 |
| 76 | 6 12 | --- 62 62 48 | 76.3 | 76 66.5 |
| 86 | 7 12 | --- 72 72 58 | 86.3 | 86 76.5 |
| 101 | 8 14 | --- 84 87 72 | 101.3 | 101 86.5 |
| 116 | 9 10 | --- --- 102 86 | 116.3 | 116 101.5 |
| 131 | 10 10 | --- --- 117 101 | 131.3 | 131 116.5 |
| 146 | 11 10 | --- --- 132 116 | 146.3 | 146 131.5 |
Casing shoe bits, casing bits and casing reamers same for DCDMA and CDDA
| Hole Size |
Casing shoe bits | Casing reamers | Casing bits |
|
O. D.
I. D. |
|
O. D.
I. D. in. mm in. mm |
|
| XRT | 1.48 37.7 1.19 30.2 | --- --- | 1.48 37.7 1.00 25.4 |
| EX | 1.87 47.6 1.50 38.0 | 1.89 48.0 | 1.87 47.6 1.40 35.6 |
| AX | 2.34 59.5 1.90 48.3 | 2.36 59.9 | 2.34 59.5 1.78 45.2 |
| BX | 2.96 75.3 2.37 60.2 | 2.98 75.6 | 2.96 75.3 2.21 56.2 |
| NX | 3.61 91.8 2.99 76.0 | 3.63 92.2 | 3.61 91.8 2.84 72.1 |
| HX | 4.62 117.4 3.92 99.7 | --- --- | 4.62 117.4 3.77 95.9 |
D.C.D.M.A Standard
| Size | Diamond core bits | Reaming shells | ||
| Nominal Core Diameter | Nominal Hole Diameter | Set Dimensions + - 0.005 | Set Dimensions + - 0.005 | |
| in. mm | in. mm | O. D. I. D. | O. D. mm | |
| RW | 3/4 19.0 | 1-1/8 28.5 | 1.160 0.735 | 1.175 29.8 |
| *XRP | 7/8 21.2 | 1-5/16 33.3 | 1.295 0.875 | 1.310 33.2 |
| EX-EWG | 7/8 21.2 | 1-1/2 37.7 | 1.470 0.845 | 1.485 37.7 |
| EXM-EWM | 7/8 21.2 | 1-1/2 37.7 | 1.470 0.845 | 1.485 37.7 |
| AX-AWG | 1-1/8 30.0 |
1-7/8 48.0 | 1.875 1.185 | 1.890 48.0 |
| AXM-AWM | 1-1/8 30.0 | 1-7/8 48.0 | 1.875 1.185 | 1.890 48.0 |
| BX-BWG | 1-5/8 42.0 | 2-3/8 59.9 | 2.345 1.655 | 2.360 59.9 |
| BXM-BWM | 1-5/8 42.0 | 2-3/8 59.9 | 2.345 1.655 | 2.360 59.9 |
| NX-NWG | 2-1/8 54.7 | 3 75.7 | 2.965 2.155 | 2.980 75.7 |
| NXM-NWM | 2-1/8 54.7 | 3 75.7 | 2.965 2.155 | 2.980 75.7 |
| HX-HWG | 3 76.2 |
3-7/8 98.8 | 3.890 3.000 | 3.907 99.2 |
| 2-3/4"×3-7/8" | 2-3/4 68.3 |
3-7/8 98.8 | 3.840 2.690 | 3.875 98.4 |
| 4"×5-1/2" | 4 100.8 | 5-1/2 139.6 | 5.435 3.970 | 5.495 139.6 |
| 6"×7-3/4" | 6 151.6 | 7-3/4 196.8 | 7.655 5.970 | 7.750 196.9 |
*Optoional
Sizes
"Q" Wire line bits sizes
| Size | Nominal |
Nominal |
Std. |
Rm.Shi. |
Set-I. D. |
| Inches mm | Inches mm | In.
( Approx ) |
In. ( Approx ) |
In.
( Approx ) |
|
| AQ | 1-57/64 48.0 | 1-1/16 27.0 | 1.875 | 1.890 | 1.062 |
| BQ | 2-23/64 60.0 | 1-7/16 36.5 | 2.345 | 2.360 | 1.437 |
| NQ | 2-63/64 75.8 | 1-7/8 47.6 | 2.965 | 2.980 | 1.875 |
| HQ | 3-25/32 96.0 | 2-1/2 63.5 | 3.766 | 3.782 | 2.500 |
| PQ |
4-53/64 122.6 | 3-11/32 85.0 | 4.805 | 4.827 | 3.343 |
Copyright
© Changsha ENYU
Engineering Equipments Co., Ltd. all rights reserved.
Email: enyu@enyudrill.com
www.enyudrill.com